Governors
Forename | Surname | Role | First term of office | Current term of office start | Current term of office end | Possible meetings | Meetings attended |
Charlotte | Baker | Chair of the governing body | 24/11/2017 | 18/10/2021 | 17/10/2025 | 6 | 3 |
Steve | Beck | Vice chair | 29/11/2023 | 29/11/2023 | 28/11/2027 | 5 | 3 |
Donna | Clark | Headteacher | 01/09/2016 | 01/09/2016 | 6 | 6 | |
Joanne | Ward | Associate governor | 06/06/2019 | 28/11/2022 | 27/11/2026 | 6 | 6 |
Kirsty | Watkins | Associate governor | 06/06/2019 | 28/11/2022 | 27/11/2026 | 4 | 3 |
Dawn | Earnshaw | Staff governor | 20/03/2023 | 20/03/2023 | 19/03/2027 | 3 | 1 |
Jayne | Townend | Associate governor | 01/09/2014 | 28/11/2022 | 27/11/2026 | 6 | 4 |
Clare | Waite | Co-opted governor | 16/09/2008 | 04/11/2024 | 03/11/2028 | 6 | 5 |
Emma | Ogden | Parent governor | 23/09/2022 | 23/09/2022 | 22/09/2026 | 6 | 5 |
Samantha | Derrick | Parent governor | 23/09/2022 | 23/09/2022 | 22/09/2026 | 6 | 3 |
Nigel | Dangare | Co-opted governor | 11/07/2022 | 11/07/2022 | 10/07/2022 | 6 | 3 |
Andrew | Atkins | Foundation governor | 01/12/2022 | 01/12/2022 | 3 | 0 | |
Barry | Owen | Foundation governor | 27/11/2024 | 27/11/2024 | 0 | 0 | |
Wendy | Woodhouse | Clerk | 01/08/2017 | 01/08/2017 | 31//08/2025 | 6 | 6 |
Important Governors Information
When were the Governors elected?
All Governors were elected during reconstitution of the Governing Body in September 2015.
How long is their term of office?
Their term of office is 4 years.
Do any Governors have any relevant business or pecuniary interests?
No governors have any relevant business and pecuniary interests.
Do any Governors govern at any other Educational establishment?
Yes one governor governs at another Educational establishment.
Are any governors related to any member of staff (including spouses, partners and relatives)?
No governors are related to any member of staff.